<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatalystTech &#187; Extreme</title>
	<atom:link href="http://www.scscblogs.com/catalysttech/index.php/category/vendors/extreme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scscblogs.com/catalysttech</link>
	<description>the Tech Support Group of Catalyst Telecom</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Catalyst Telecom Virtual Demo Center</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:43:14 +0000</pubDate>
		<dc:creator>mikeo</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[Virtual Demo Center]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=658</guid>
		<description><![CDATA[Catalyst Telecom has just announced the release of their Virtual Demo Center. The VDC will enable Business Partners of Catalyst Telecom to successfully provide a live demo of the Avaya IP Office and other SMB focused vendors for a potential client without the need of carrying around equipment to each site. Each sales person will be capable [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8-port 10/100 Fast Ethernet port extender</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/03/8-port-10100-fast-ethernet-port-extender/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/03/8-port-10100-fast-ethernet-port-extender/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:36:05 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=497</guid>
		<description><![CDATA[ReachNXT™ 100-8t is an 8-port 10/100 Fast Ethernet port extender delivering outstanding performance in a simple enterprise-class access solution, extending the revolutionary modular operating system, ExtremeXOS®. ReachNXT 100-8t extends the revolutionary ExtremeXOS core-class operating system from Extreme Networks to the network access. ReachNXT 100-8t provides users with a consistent ExtremeXOS experience at an affordable price. [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/03/8-port-10100-fast-ethernet-port-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minutes to Know Your Product: Extreme x250e Switch</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/02/5-minutes-to-know-your-product-extreme-x250e-switch/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/02/5-minutes-to-know-your-product-extreme-x250e-switch/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:41:41 +0000</pubDate>
		<dc:creator>Ross Kennedy</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=467</guid>
		<description><![CDATA[The Summit x250e switch is a 24 or 48 port edge switches.  With a non-blocking back-plane and quality of service you can be assured that your high priority applications are going to get the bandwidth they need across the LAN.  The stacking capabilities allow this switch to be positioned in small to large deployments. (Continue [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/02/5-minutes-to-know-your-product-extreme-x250e-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit Switching Overview</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:47:21 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=274</guid>
		<description><![CDATA[As data rates increase in the Enterprise LAN 10/100 or Fast Ethernet is quickly being moved out and replaced with Gigbit switching.  Some manufacturers and lines do not even offer a 10/100 product.  Below is a quick overview of the Gigabit offerings available today from manufacturers Catalyst distributes. Adtran NetVanta 1530 series is a Layer [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double your bandwidth for free with 802.3ad</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:55:50 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=253</guid>
		<description><![CDATA[Increasing bandwidth is a constant battle faced by every IT department.  What happens when a high capacity server is hitting the limits of a single Gigabit link.  What happens when 10G is not an option, but 1G is not enough.  Simply connecting another cable is not the answer.  The result will be a total loss [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Networks QoS</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/09/extreme-networks-qos/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/09/extreme-networks-qos/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:20:45 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=244</guid>
		<description><![CDATA[QoS is in higher demand as networks grow and complexity of traffic patterns increase.  Large file transfers can clog networks.  High Internet usage can bog down connections with useless traffic from social network sites or sites like YouTube.  Properly configured QoS or Quality of Service, can help to remove the negative effect of traffic patterns.  [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/09/extreme-networks-qos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst ConfigTool 4.0.6 Avaliable</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:00:55 +0000</pubDate>
		<dc:creator>Ross Kennedy</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Aruba Networks]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[MultiTech]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[Spectralink]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Blue Socket]]></category>
		<category><![CDATA[Kentrox]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=89</guid>
		<description><![CDATA[The Catalyst ConfigTool version 4.0.6 is now avaliable.  It can be downloaded from the CatalystTelecom web site.  See below for additions/changes/fixes. Catalyst ConfigTool Current version: v4.0.6 Important Notes: The Catalyst ConfigTool no longer supports Excel version below 2003. It is recomended that you run Microsoft Office Service Pack 3. Bug Fixes: * ID 330: No [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate TFTP Servers</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:11:32 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Quick Edition]]></category>
		<category><![CDATA[TFTP]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=74</guid>
		<description><![CDATA[TFTP servers are integral to upgrades on many platforms. On the Avaya IP Office, many times the Manager program acts a TFTP server, but is limited in capacity. Here is a list of free TFTP servers that can help with file transfers via TFTP. Avaya &#8211; iptel_avaya_tftp.exe (docs iptel.pdf) Avaya&#8217;s TFTP server suggested for use [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the 10G race begin</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/05/let-the-10g-race-begin/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/05/let-the-10g-race-begin/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:53:03 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[10G]]></category>

		<guid isPermaLink="false">http://blog.catalystlab.net/?p=11</guid>
		<description><![CDATA[Both Extreme Networks and Juniper Networks now offer 10G products.  Just over a year ago 10G was a bleeding edge technology that was available but not typically implemented.  At Interop 2008 Extreme discussed it&#8217;s X650 series 10G-Base switch (product details).  Recently Juniper also announced line rate 10G interface modules on it&#8217;s IDP 8200 (product details).  [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/05/let-the-10g-race-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
