<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatalystTech &#187; Juniper</title>
	<atom:link href="http://www.scscblogs.com/catalysttech/index.php/category/vendors/juniper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scscblogs.com/catalysttech</link>
	<description>the Tech Support Group of Catalyst Telecom</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Catalyst Telecom Virtual Demo Center</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:43:14 +0000</pubDate>
		<dc:creator>mikeo</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[Virtual Demo Center]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=658</guid>
		<description><![CDATA[Catalyst Telecom has just announced the release of their Virtual Demo Center. The VDC will enable Business Partners of Catalyst Telecom to successfully provide a live demo of the Avaya IP Office and other SMB focused vendors for a potential client without the need of carrying around equipment to each site. Each sales person will be capable [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/08/catalyst-telecom-virtual-demo-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOT QUESTIONS &#8211; GET THE MATRIX</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/03/got-questions-get-the-matrix/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/03/got-questions-get-the-matrix/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:48:59 +0000</pubDate>
		<dc:creator>Glenn Griffin</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=513</guid>
		<description><![CDATA[CAN&#8217;T REMEMBER THE UPGRADE PATH TO GET FROM 3.0.x to 4.2.14? DOES THE 4406 PHONE WORK ON A 500? WHAT KIND OF SERVER AND OS DO I NEED FOR UMS? -All these questions and many more answered by the IP Office Matrix.  The matrix is a multi-tabbed spreadsheet you can download from the partner website. [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/03/got-questions-get-the-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google uses Juniper routers?</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/01/google-juniper-routers/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/01/google-juniper-routers/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:04:24 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rumours]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=422</guid>
		<description><![CDATA[While reading one of the many blogs, I noticed a post [over at engadget.com]stating that Google uses Juniper routers to handle the ginormous bandwidth requirements.  Not only does this make my mind spin thinking about the size of such an installation and the capacity of such an configuration, but it also makes me wonder who [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/01/google-juniper-routers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigabit Switching Overview</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:47:21 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=274</guid>
		<description><![CDATA[As data rates increase in the Enterprise LAN 10/100 or Fast Ethernet is quickly being moved out and replaced with Gigbit switching.  Some manufacturers and lines do not even offer a 10/100 product.  Below is a quick overview of the Gigabit offerings available today from manufacturers Catalyst distributes. Adtran NetVanta 1530 series is a Layer [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/10/gigabit-switching-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double your bandwidth for free with 802.3ad</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:55:50 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=253</guid>
		<description><![CDATA[Increasing bandwidth is a constant battle faced by every IT department.  What happens when a high capacity server is hitting the limits of a single Gigabit link.  What happens when 10G is not an option, but 1G is not enough.  Simply connecting another cable is not the answer.  The result will be a total loss [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/09/double-your-bandwidth-for-free-with-8023ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst ConfigTool 4.0.6 Avaliable</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:00:55 +0000</pubDate>
		<dc:creator>Ross Kennedy</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Aruba Networks]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[MultiTech]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[Spectralink]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Blue Socket]]></category>
		<category><![CDATA[Kentrox]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=89</guid>
		<description><![CDATA[The Catalyst ConfigTool version 4.0.6 is now avaliable.  It can be downloaded from the CatalystTelecom web site.  See below for additions/changes/fixes. Catalyst ConfigTool Current version: v4.0.6 Important Notes: The Catalyst ConfigTool no longer supports Excel version below 2003. It is recomended that you run Microsoft Office Service Pack 3. Bug Fixes: * ID 330: No [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/07/catalyst-configtool-406-avaliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetScreen NS-5GT EOL</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/06/netscreen-ns-5gt-eol/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/06/netscreen-ns-5gt-eol/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:32:31 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[EOL]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=80</guid>
		<description><![CDATA[The baby firewall from the Juniper NetScreen line has finally reached it End Of Life announcement.  The small but robust firewall was the low end of the extensive NetScreen line of firewalls. The firewall worked great for fixed Ethernet installations ranging from a few users to around 30 users.  One of the best points of [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/06/netscreen-ns-5gt-eol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper EX4200 advantages</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ex4200-advantages/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ex4200-advantages/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:35:42 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[PoE]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=78</guid>
		<description><![CDATA[Juniper recently released it&#8217;s Ethernet switching line.  Fortunately they did not approach the market in a Me-too manner.  Engineers actually thought about Ethernet switch implementation and designed some truly insightful features into the switch. Here are some advantages of this great new switch by Juniper. 8 PoE ports standard On every EX3200 and EX4200 switch [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ex4200-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate TFTP Servers</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:11:32 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Adtran]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Quick Edition]]></category>
		<category><![CDATA[TFTP]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=74</guid>
		<description><![CDATA[TFTP servers are integral to upgrades on many platforms. On the Avaya IP Office, many times the Manager program acts a TFTP server, but is limited in capacity. Here is a list of free TFTP servers that can help with file transfers via TFTP. Avaya &#8211; iptel_avaya_tftp.exe (docs iptel.pdf) Avaya&#8217;s TFTP server suggested for use [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/06/alternate-tftp-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper SSG FIPS solution</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ssg-fips-solution/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ssg-fips-solution/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:38:06 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blog.catalystlab.net/?p=29</guid>
		<description><![CDATA[FIPS compliant solutions require certification of the hardware and software.  One portion of FIPS requires ability to handle AES 256 encryption. All Juniper SSG Firewalls handle this TAA/FIPS level encryption right out of the box, no additional licenes needed.  This, along with Junipers practices on the SSG line, make every SSG/ISG firewall FIPS compliant.]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/06/juniper-ssg-fips-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
