<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatalystTech &#187; Documentation</title>
	<atom:link href="http://www.scscblogs.com/catalysttech/index.php/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scscblogs.com/catalysttech</link>
	<description>the Tech Support Group of Catalyst Telecom</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>netstat with sanity</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/06/netstat-with-sanity/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/06/netstat-with-sanity/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:13:53 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=600</guid>
		<description><![CDATA[The command netstat is a handy tool for displaying the active ports and addresses on a Windows or *nix machine. For the Windows environment often the output scrolls past the buffer for the command prompt window, thus loosing important information about lower port numbers. Adding a few switches and an output tag can dump the [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/06/netstat-with-sanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip 212 Clarification</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/03/tech-tip-212-clarification/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/03/tech-tip-212-clarification/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:50:03 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[ISDN]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=499</guid>
		<description><![CDATA[IP Office Tech Tip 212 seems to be causing a little confusion, due wording used at the time of release.  The Tech Tip was released to address feature that resolves an issue on PRI circuits where the field that defines the number format may need to be changed. The ISDN protocol allows the switches involved [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/03/tech-tip-212-clarification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IP Office release</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/11/ip-office-release/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/11/ip-office-release/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:47:51 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[IP Office Release Versions]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Licenses]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=366</guid>
		<description><![CDATA[Today Avaya announced a new maintenance release of CCCv5 in Tech Bulletin 100. A Technical Tip dealing with the 4.2 Mobility license and the One-X mobility license was also released (Technical Tip 217). License Documentation has been greatly improved.  A consolidated list and explanation of the Licensing available for IP Office has been published on [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/11/ip-office-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RSS Feeds from Avaya on IP Office</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/10/new-rss-feeds-from-avaya-on-ip-office/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/10/new-rss-feeds-from-avaya-on-ip-office/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:48:04 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=278</guid>
		<description><![CDATA[Avaya has released new RSS feeds to help Business Partners better keep up with new information on the IP Office knowledge base and the Application notes.  The feeds are a part of a series of enhancements to the IP Office knowledge base site that provides documentation to IP Office users. IP Office Knowledge Base RSS [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/10/new-rss-feeds-from-avaya-on-ip-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
