<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatalystTech &#187; Tools</title>
	<atom:link href="http://www.scscblogs.com/catalysttech/index.php/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scscblogs.com/catalysttech</link>
	<description>the Tech Support Group of Catalyst Telecom</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>new Avaya Online UPS models</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2009/02/new-avaya-online-ups-models/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2009/02/new-avaya-online-ups-models/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:16:06 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Powerware]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=477</guid>
		<description><![CDATA[Introducing the new Avaya 9130 1000-3000 VA and 9135 6000 VA Online UPS models! With a rugged online design, the new Avaya 9130 and 9135 UPS models provide the highest grade of protection for VoIP equipment, PBXs, and rack-based IT and networking applications. The Avaya UPS sizing and part number search tools have been updated [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2009/02/new-avaya-online-ups-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Sizing Tools</title>
		<link>http://www.scscblogs.com/catalysttech/index.php/2008/11/ups-sizing-tools/</link>
		<comments>http://www.scscblogs.com/catalysttech/index.php/2008/11/ups-sizing-tools/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:41:13 +0000</pubDate>
		<dc:creator>DougR</dc:creator>
				<category><![CDATA[APC]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Powerware]]></category>
		<category><![CDATA[configurators]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.scscblogs.com/catalysttech/?p=362</guid>
		<description><![CDATA[UPS sizing can be confusing to say the least.  Starting with Volts, Amps, Watts then converting to kVA and adjusting for longer hold over times, it may take a Math major to get correct.  Volts are easy, most systems in the SMB space are 120V and some Enterprises mix in some 220V for efficiency.  Amps [...]]]></description>
		<wfw:commentRss>http://www.scscblogs.com/catalysttech/index.php/2008/11/ups-sizing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
